Your sysop, Art, welcomes you to
Fatcats BBS
Today's Statistics
Up Time | 5 days, 3:57:15 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 4 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 572,872,060 minutes |
Logons | 5,722 |
Messages | 376,306 |
Users | 2,234 |
Emails | 30,622 |
Files | 40,859 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|