Your sysop, Art, welcomes you to
Fatcats BBS
Today's Statistics
Up Time | 188 days, 22:08:58 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 27 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 572,887,489 minutes |
Logons | 5,832 |
Messages | 419,357 |
Users | 2,267 |
Emails | 30,989 |
Files | 40,859 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|