Your sysop, Art, welcomes you to
Fatcats BBS
Today's Statistics
Up Time | 4 days, 0:07:06 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 644,479,892 minutes |
Logons | 5,848 |
Messages | 439,460 |
Users | 2,272 |
Emails | 30,989 |
Files | 0 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|